Spray Insecticide Machine
Accessories are replaceable when worn or damaged, and optional add-ons can be installed anytime—so one machine can handle multiple functions and adapt to different working needs. Extremely cost-effective with a high return on investment.
| Parameter | Specification | |
|---|---|---|
| Model Series | SH-600 and above models | |
| Tank Capacity (Option) | 45 L / 60 L | |
| Net Weight | 30 kg | |
| Power Supply | 24V DC | |
| Motor Power | 300W | |
| Control System | Remote Control | |
| Configuration | A: Airblast Nozzle | B: Twin-Boom Nozzle |
| Nozzle Type | Airblast Nozzle | Twin-Boom Multi-Nozzle |
| Max. Spray Diameter | 1.2 m | 1.8 m |
| Pressure Range | 0 - 13 kg | 0 - 30 kg |
| Flow Rate | 0 - 8 L/min | 0 - 9 L/min |
| Pump Type | Diaphragm Pump | Plunger Pump |
For more information about our remote control lawn mowers and excavator parts, including customization and technical support, please feel free to contact us.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details