The drive motor has been upgraded from a brushed motor to a high-power brushless motor, delivering more stable performance, higher efficiency, and improved reliability, in line with customer preferences for long-term operation.
| Item | 500 Qilin | 600 Qilin | 800 Qilin |
|---|---|---|---|
| Product Images | ![]() |
![]() |
![]() |
| Overall Dimensions | 1100 × 1270 × 650 mm | Customizable | Customizable |
| Machine Weight | 255 kg | 260–280 kg | 260–290 kg |
| Cutting Width | 800 mm | 800 / 900 mm | 800 / 900 mm |
| Cutting Height | 20–100 mm | 20–120 mm | Remote Adjustable |
| Travel Speed | 5 km/h | 5–6 km/h | Remote Speed Control |
| Max Climbing Angle | 45° | 45° | 45° |
| Engine Power | 16 HP | 23 HP | 16 / 23 HP |
| Fuel Tank Capacity | 7.1 L | 7.1 L | 7.1 L |
| Engine Oil Capacity | 1.2 L | 1.2 L | 1.2 L |
| Mowing Efficiency | 3800 m²/h | 4200 m²/h | 3800–4200 m²/h |
| Cutting Deck Adjustment | Manual / Optional Remote | Remote-controlled lifting | Remote-controlled lifting |
| Control System | Basic Wireless Control | Wireless Integrated System | Advanced Wireless Control |
| Function Upgrades | Optional | Remote start / stop | Remote start / stop |
| Power Supply | Self-generating System | Self-generating System | Self-generating System |

