| Parameter | Specification |
|---|---|
| Model | SH-1000D |
| Machine Dimensions (L x W x H) | 1820 x 1080 x 1040 mm |
| Package Dimensions (L x W x H) | 1870 x 1150 x 1040 mm |
| Net Weight / Gross Weight | 287 kg / 370 kg |
| Snow Clearing Width | 1080 mm |
| Snow Discharge Width | 1050 mm |
| Max. Throwing Distance | 12 m |
| Chassis Tilt Angle (L/R) | 35° |
| Track Width / Contact Length | 150 mm / 900 mm |
| Travel Speed | 0 - 4 km/h |
| Max. Climbing Angle | 35° |
| Engine (Brand & Displacement) | Loncin LONCIN-420CC |
| Engine Certification | EU5 / FPA |
| Starting Method | Recoil & Electric Start |
| Max. Engine Speed / Oil Capacity | 3600 rpm / 1350 ml |
| Fuel Consumption | 1.9 L/h |
| Fuel & Tank Capacity | 6.5L, 92# Gasoline |
| Electrical System Voltage | DC 24V |
| Charging Method | Range Extender |
| Generator | Brushless, 2000W |
| Travel Motor (Brushless) | 800W x 2 |
| Control System | Integrated 5V PWM module; High-power split controller with brake. |
| Remote Control Type | 2.4GHz |
| Remote Control Range | 70 - 800 m |
| Remote Functions | Forward/Backward, Rotation, Cruise, Emergency Stop |
| Remote Certifications | KC, FCC, CE, PSE, RCM |
| Transmitter Power | ≤ 1000 mW |
| Safety Feature 1 | Emergency Stop Button (Standard) |
| Safety Feature 2 | Fail-safe on Signal Loss (Standard) |
| Battery Brake | Optional |
For more information about our remote control lawn mowers and excavator parts, including customization and technical support, please feel free to contact us.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details