| Parameter | Specification |
|---|---|
| Model | SH-600D |
| Image | (To be inserted) |
| Machine Dimensions (L x W x H) | 1250 x 730 x 1070 mm |
| Package Dimensions (L x W x H) | 1300 x 780 x 1000 mm |
| Net Weight / Gross Weight | ~170 kg / ~229 kg |
| Snow Clearing Width | 800 mm |
| Snow Discharge Width | 600 mm |
| Max. Throwing Distance | 6 m |
| Chassis Tilt Angle (L/R) | 35° |
| Track Width / Contact Length | 150 mm / 810 mm |
| Travel Speed | 0 - 4 km/h |
| Max. Climbing Angle | 35° |
| Engine (Brand & Displacement) | Loncin LONCIN-196CC |
| Engine Certification | EU5 / FPA |
| Starting Method | Recoil & Electric Start |
| Max. Engine Speed / Oil Capacity | 3600 rpm / 600 ml |
| Fuel Consumption | 0.8 L/h |
| Fuel & Tank Capacity | 3.6L, 92# Gasoline |
| Electrical System Voltage | DC 24V |
| Charging Method | Range Extender |
| Generator | Brushless, 1500W |
| Travel Motor Option 1 (Brushed) | 450W x 2 |
| Travel Motor Option 2 (Brushless) | 500W x 2 |
| Control System | Integrated 5V PWM module; High-power split controller with brake. |
| Remote Control Type | 2.4GHz |
| Remote Control Range | 70 - 800 m |
| Remote Functions | Forward/Backward, Rotation, Cruise, Emergency Stop |
| Remote Certifications | KC, FCC, CE, PSE, RCM |
| Transmitter Power | ≤ 1000 mW |
| Safety Feature 1 | Emergency Stop Button (Standard) |
| Safety Feature 2 | Fail-safe on Signal Loss (Standard) |
| Battery Brake | No |
For more information about our remote control lawn mowers and excavator parts, including customization and technical support, please feel free to contact us.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details