The excavator main control valve is the heart of the hydraulic system, ensuring precise oil distribution and responsive operation. It accurately controls the boom, arm, bucket, swing, and travel functions, delivering smooth movement, stable performance, and reliable power output. Built for demanding working conditions, it helps maximize machine efficiency and jobsite productivity.
| Category | Specification |
|---|---|
| Product Name | AX30498 Main Control Valve |
| Part Number | 60026783 |
| Component Type | Hydraulic Main Valve |
| Application System | Hydraulic System |
| Compatible Machine | SY95 Excavator |
| Function | Hydraulic Oil Distribution、Directional Control、Flow Regulation、Pressure Control、Load Balancing、Operational Stability |
| Material | steel |
| Installation Position | Upper Structure |
| Condition | New |
| Replacement Type | Original / OEM / Aftermarket Optional |
| Package | Standard protective packaging |
| Availability | In stock / Fast delivery |

SANY Excavator Main Control Valve – Precision Control, Stable Performance
Engineered for accurate hydraulic distribution and responsive operation, this main control valve ensures smooth coordination of boom, arm, bucket, swing, and travel functions. Designed to handle high-pressure working conditions, it delivers stable flow regulation, precise directional control, and reliable system protection for demanding construction environments.
Available in genuine and premium OEM options, each valve is manufactured with high-precision machining and strict quality inspection to guarantee accurate fitment and long service life. Fast global delivery, competitive pricing, and stable supply help maximize machine uptime and operational efficiency.

Precise Matching, Guaranteed Compatibility
Manufactured with high-strength alloy materials and precision-machined valve spools, this excavator main control valve ensures accurate hydraulic oil distribution, stable pressure regulation, and long-lasting durability. Designed to operate under high-pressure working conditions, it delivers smooth flow control, responsive directional switching, and reliable system protection.
By precisely regulating and distributing hydraulic oil from the main pump, it supports coordinated operation of the boom, arm, bucket, swing, and travel functions. Accurate system matching ensures optimal machine performance, improved operational stability, and enhanced working efficiency even in demanding construction environments.

With clear warranty terms and responsive technical support, we offer full assistance from product selection to after-sales service, giving customers greater confidence and peace of mind throughout the product lifecycle.
| Comparison Item | Original Parts (Genuine) | OEM Parts |
|---|---|---|
| Source | Supplied by original equipment manufacturer or authorized channels | Produced by OEM factories following original specifications |
| Design Standard | 100% original design and drawings | Developed based on original structure and parameters |
| Compatibility | Perfect match with the specified machine model | Fully compatible with corresponding models |
| Quality Control | Strict factory-level quality inspection | Controlled production and inspection to OEM standards |
| Performance Stability | Consistent and reliable in long-term operation | Stable performance for daily and heavy-duty use |
| Service Life | Designed for maximum service life | Optimized balance between durability and cost |
| Cost Level | Higher cost due to brand and authorization | More cost-effective solution |
| Availability | Limited stock, longer lead time in some cases | Flexible supply with faster delivery |
| Application Scenarios | High-demand, warranty-sensitive projects | Maintenance, replacement, and cost-controlled projects |
| Warranty & Support | Official warranty from original manufacturer | Supplier-backed warranty and technical support |
| Customer Choice | Best for customers requiring original certification | Ideal for customers seeking quality + cost balance |
| Picture | Type | Part Number | Application | ||
|---|---|---|---|---|---|
|
Excavator Control Valve Hydraulic 60015195 | 60015195 | SY65、SY75 | ||
| Excavator Control Valve Hydraulic B220401000599 | B220401000599 | SY55 | |||
| Excavator Control Valve Hydraulic B220400000387 | B220400000387 | SY55 | |||
| Excavator Control Valve Hydraulic B220401000622 | B220401000622 | SY65 、SY75 | |||
| Excavator Control Valve Hydraulic B220401000740 | B220401000740 | SY135 | |||
| Excavator Control Valve Hydraulic B220401000600 | B220401000600 | SY135 | |||
| Excavator Control Valve Hydraulic B220400000419 | B220400000419 | SY205、 SY215 | |||
For more information about our remote control lawn mowers and excavator parts, including customization and technical support, please feel free to contact us.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details